Bell Schedules
2026-2027 Bell Schedules
| Tuesday-Friday | ||
|---|---|---|
| 1 | 8:45-9:45 | |
| 2 | 9:49-10:46 | |
| Advisory | 10:50-11:10 | |
| 3 | 11:14-12:11 | |
| Lunch/4 | 12:11-12:46 | 12:15-1:12 |
| 4/Lunch | 12:51-1:47 | 1:12-1:47 |
| 5 | 1:52-2:49 | |
| 6 | 2:53-3:50 | |
| Intervention Mondays | |
|---|---|
| 1 | 8:45-9:25 |
| 2 | 9:29-10:05 |
| 3 | 10:09-10:45 |
| 4 | 10:49-11:25 |
| Student Lunch | 11:25-11:45 |
| 5 | 11:49-12:25 |
| 6 | 12:29-1:05 |
